Indian Navy SSC Tech Recruitment 2026; Apply Now!
- No Of Jobs - 260 Posts SSC Tech
- Department - Indian Navy
- Salary - ₹1,25,000/- (approx.) starting (Sub Lieutenant)
- Location - All Over India
- Last Date - 24-02-2026
Government Jobs 2026

🔥 Current TNPSC Jobs Overview
| Exam Name | Exam Date | Apply Link |
| TNPSC Group 1 | 06.09.2026 | View Details |
| TNPSC Group 2 / 2A | 25.10.2026 | View Details |
| TNPSC Group 4 & VAO | 20.12.2026 | View Details |
✍️ Layout the Short Details
Department
Indian Navy
Recruitment Category
Central Government
Recruitment Type
Regular Basis (Short Service Commission)
Eligibility Criteria
SSC (Various Entries) Jan 2027 Course
Methods of the selection process
Short List, Direct Interview
Mode of application:-
Online
Age Limit Details :-
As per Govt. rules
Important Dates:-
Start Date - 24-01-2026
End Date - 24-02-2026
Recruitment Vacancy Details :-
| Branch / Entry | No. of Posts |
|---|---|
| Executive Branch (GS(X)/Hydro Cadre) | 76 |
| Pilot | 25 |
| Naval Air Operations Officer (Observers) | 20 |
| Air Traffic Controller (ATC) | 18 |
| Logistics | 10 |
| Education Branch | 15 |
| Engineering Branch (GS) | 42 |
| Submarine Tech Engineering | 08 |
| Electrical Branch (GS) | 38 |
| Submarine Tech Electrical | 08 |
| Total | 260 Posts |
Salary Details :-
| Rank | Pay Scale (approx.) |
|---|---|
| Sub Lieutenant | ₹1,25,000/- (starting) |
Education Eligibility criteria:-
| Branch / Entry | Educational Qualification | Age Limit (Born Between) |
|---|---|---|
| GS(X)/Hydro Cadre | BE/B.Tech in any discipline with min 60% | 02 Jul 2001 to 01 Jan 2007 |
| Pilot | BE/B.Tech in any discipline with min 60%, 60% in 10th/12th, 60% English | 02 Jul 2002 to 01 Jul 2007 |
| Naval Air Operations Officer (Observers) | BE/B.Tech in any discipline with min 60%, 60% in 10th/12th, 60% English | 02 Jul 2002 to 01 Jul 2007 |
| Air Traffic Controller (ATC) | BE/B.Tech in any discipline with min 60% | 02 Jul 2001 to 01 Jul 2005 |
| Logistics | BE/B.Tech / MBA / B.Sc/B.Com/B.Sc(IT) + PG Diploma / MCA/M.Sc(IT) with First Class | 02 Jul 2001 to 01 Jan 2007 |
| Naval Armament Inspectorate Cadre (NAIC) | BE/B.Tech with min 60% in specified streams or PG in Electronics/Physics, 60% in 10th/12th, 60% English | 02 Jul 2001 to 01 Jan 2007 |
| Law | Degree in Law with min 55%, recognized by Bar Council | 02 Jul 1999 to 01 Jul 2004 |
| Education | MSc/MA/BE/B.Tech/M.Tech with min 60% in specified subjects, 60% in 10th/12th | 02 Jul 2001 to 01 Jul 2005 / 02 Jul 1999 to 01 Jul 2005 |
| Engineering Branch (GS) | BE/B.Tech with min 60% in specified streams | 02 Jul 2001 to 01 Jan 2007 |
| Electrical Branch (GS) | BE/B.Tech with min 60% in specified streams | 02 Jul 2001 to 01 Jan 2007 |
| Naval Constructor | BE/B.Tech with min 60% in specified streams | 02 Jul 2001 to 01 Jan 2007 |
Age Limit Details :-
| Branch / Entry | Educational Qualification | Age Limit (Born Between) |
|---|---|---|
| GS(X)/Hydro Cadre | BE/B.Tech in any discipline with min 60% | 02 Jul 2001 to 01 Jan 2007 |
| Pilot | BE/B.Tech in any discipline with min 60%, 60% in 10th/12th, 60% English | 02 Jul 2002 to 01 Jul 2007 |
| Naval Air Operations Officer (Observers) | BE/B.Tech in any discipline with min 60%, 60% in 10th/12th, 60% English | 02 Jul 2002 to 01 Jul 2007 |
| Air Traffic Controller (ATC) | BE/B.Tech in any discipline with min 60% | 02 Jul 2001 to 01 Jul 2005 |
| Logistics | BE/B.Tech / MBA / B.Sc/B.Com/B.Sc(IT) + PG Diploma / MCA/M.Sc(IT) with First Class | 02 Jul 2001 to 01 Jan 2007 |
| Naval Armament Inspectorate Cadre (NAIC) | BE/B.Tech with min 60% in specified streams or PG in Electronics/Physics, 60% in 10th/12th, 60% English | 02 Jul 2001 to 01 Jan 2007 |
| Law | Degree in Law with min 55%, recognized by Bar Council | 02 Jul 1999 to 01 Jul 2004 |
| Education | MSc/MA/BE/B.Tech/M.Tech with min 60% in specified subjects, 60% in 10th/12th | 02 Jul 2001 to 01 Jul 2005 / 02 Jul 1999 to 01 Jul 2005 |
| Engineering Branch (GS) | BE/B.Tech with min 60% in specified streams | 02 Jul 2001 to 01 Jan 2007 |
| Electrical Branch (GS) | BE/B.Tech with min 60% in specified streams | 02 Jul 2001 to 01 Jan 2007 |
| Naval Constructor | BE/B.Tech with min 60% in specified streams | 02 Jul 2001 to 01 Jan 2007 |
Application fee Details :-
No Fee
Postal Address:-
Online
✍️ Steps For Apply This Post :-
- Visit joinindiannavy.gov.in
- Click on “Officer Entry Apply/Login”
- Register/Login → Fill application → Upload photo, signature & documents
- Submit before 24-02-2026
Official Notification
Also Read
SBI Job Recruitment 2026 – 2,050, Circle Based Officer Post
Panchayat Union Erode Job Recruitment 2026 – Various, Jeep Driver Post
Indian Navy SSC Tech Recruitment 2026; Apply Now!
CLRI Chennai Job Recruitment 2026 – 13, Multi-Tasking Staff Post
