The list of states and union territories of the Republic of India by area is ordered from largest to smallest. India consists of 28 states and 8 union territories, including the National Capital Territory of Delhi with Rajasthan being largest in land area.
List of states and union territories by area
The list of states and union territories of the Republic of India by area is ordered from largest to smallest. India consists of 28 states and 8 union territories, including the National Capital Territory of Delhi with Rajasthan being largest in land area.
Rank | State / Union Territory | Area | Region |
1 (S1) | Rajasthan | 342,239 | Western |
2 (S2) | Madhya Pradesh | 308,252 | Central |
3 (S3) | Maharashtra | 307,713 | Western |
4 (S4) | Uttar Pradesh | 240,928 | Northern |
5 (S5) | Gujarat | 196,024 | Western |
6 (S6 | Karnataka | 191,791 | Southern |
7 (S7) | Andhra Pradesh | 162,975 | Southern |
8 (S8) | Odisha | 155,707 | Eastern |
9 (S9) | Chhattisgarh | 135,192 | Central |
10 (S10) | Tamil Nadu | 130,058 | Southern |
11 (S11) | Telangana | 112,077 | Southern |
12 (S12) | Bihar | 94,163 | Eastern |
13 (S13) | West Bengal | 88,752 | Eastern |
14 (S14) | Arunachal Pradesh | 83,743 | Northeastern |
15 (S15) | Jharkhand | 79,716 | Eastern |
16 (S16) | Assam | 78,438 | Northeastern |
17 (UT1) | Ladakh | 59,146 (166,698) | Northern |
18 (S17) | Himachal Pradesh | 55,673 | Northern |
19 (S18) | Uttarakhand | 53,483 | Northern |
20 (S19) | Punjab | 50,362 | Northern |
21 (S20) | Haryana | 44,212 | Northern |
22 (UT2) | Jammu and Kashmir | 42,241 (55,538) | Northern |
23 (S21) | Kerala | 38,863 | Southern |
24 (S22) | Meghalaya | 22,429 | Northeastern |
25 (S23) | Manipur | 22,327 | Northeastern |
26 (S24) | Mizoram | 21,081 | Northeastern |
27 (S25) | Nagaland | 16,579 | Northeastern |
28 (S26) | Tripura | 10,491 | Northeastern |
29 (UT3) | Andaman and Nicobar Islands | 8,249 | Bay of Bengal |
30 (S27) | Sikkim | 7,096 | Northeastern |
31 (S28) | Goa | 3,702 | Western |
32 (UT4) | National Capital Territory–Delhi | 1,484 | Northern |
33 (UT5) | Dadra and Nagar Haveli and Daman and Diu | 603 | Western |
34 (UT6) | Puducherry | 479 | Southern |
35 (UT7) | Chandigarh | 114 | Northern |
36 (UT8) | Lakshadweep | 32 | Arabian Sea |
Indian States and their Capitals
India has a total of 28 states and 8 union territories. Rajasthan is the largest state in India in terms of area and Goa is the smallest state. The complete list of 28 Indian States and their capitals, and founding date are as follows.
S.No | State | Capital | Formation Date |
---|---|---|---|
1 | Andhra Pradesh | Amaravati | 1 November 1956 |
2 | Arunachal Pradesh | Itanagar | 20 February 1987 |
3 | Assam | Dispur | 1950 |
4 | Bihar | Patna | 1950 |
5 | Chhattisgarh | Raipur | 1 November 2020 |
6 | Goa | Panaji | 30 May 1987 |
7 | Gujarat | Gandhinagar | 1 May 1960 |
8 | Haryana | Chandigarh | 1 November 1966 |
9 | Himachal Pradesh | Shimla | 25 January 1971 |
10 | Jharkhand | Ranchi | 15 November 2000 |
11 | Karnataka | Bengaluru | 1 November 1956 |
12 | Kerala | Thiruvananthapuram | 1 November 1956 |
13 | Madhya Pradesh | Bhopal | 1 November 1956 |
14 | Maharashtra | Mumbai | 1 May 1960 |
15 | Manipur | Imphal | 21 January 1972 |
16 | Meghalaya | Shillong | 21 January 1972 |
17 | Mizoram | Aizawl | 20 February 1987 |
18 | Nagaland | Kohima | 1 December 1963 |
19 | Odisha | Bhubaneswar | 1950 |
20 | Punjab | Chandigarh | 1 November 1966 |
21 | Rajasthan | Jaipur | 30 March 1949 |
22 | Sikkim | Gangtok | 16 May 1975 |
23 | Tamil Nadu | Chennai | 1 November 1956 |
24 | Telangana | Hyderabad | 2 June 2014 |
25 | Tripura | Agartala | 21 January 1972 |
26 | Uttar Pradesh | Lucknow | 24 January, 1950 |
27 | Uttarakhand | Dehradun | 9 November 2000 |
28 | West Bengal | Kolkata | 1950 |
Indian Union Territories and Capitals
At Present India now has 8 Union Territories. The erstwhile state of Jammu and Kashmir has been bifurcated into two Union Territories (UT) of J&K and Ladakh.
Union Territories Name | Capital |
---|---|
Andaman and Nicobar Islands | Port Blair |
Chandigarh | Chandigarh |
Dadra & Nagar Haveli and Daman & Diu | Daman |
Delhi | New Delhi |
Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) |
Lakshadweep | Kavaratti |
Puducherry | Pondicherry |
Ladakh | Leh |